Property Name | County | Date Sold | Acres | Property Price |
---|---|---|---|---|
Ottawa Farm | LaSalle, Illinois | 04/18/2024 | 80 +/- | $1,432,000 |
Rt 52 Property | Kendall, Illinois | 03/12/2024 | 10 +/- | $300,000 |
Sukys Farm | Will, Illinois | 12/04/2023 | 230 +/- | $2,856,058 |
Black Road Farm | Will, Illinois | 04/06/2023 | 236 +/- | $8,260,700 |
Nagel Farm | Mclean, Illinois | 02/10/2023 | 55 +/- | $742,500 |
Sumner Farm | Kankakee, Illinois | 02/03/2023 | 79 +/- | $835,000 |
Parker Farm | Kankakee, Illinois | 02/02/2023 | 40 +/- | $416,000 |
Odell Farm | Livingston, Illinois | 01/13/2023 | 12 +/- | $96,000 |
Pike Farm | Livingston, Illinois | 06/16/2022 | 120 +/- | $1,500,000 |
Sheridan Farm | LaSalle, Illinois | 06/09/2022 | 37 +/- | $379,000 |
Donlan Farm -AVAILABLE | Livingston, Illinois | 05/20/2022 | 80 +/- | $624,000 |
70 acres Near Bradley Illinois | Kankakee, Illinois | 05/12/2022 | 70 +/- | $693,000 |
Norway Farm | LaSalle, Illinois | 04/14/2022 | 99 +/- | $788,640 |
Milford Farm - | Iroquois, Illinois | 04/08/2022 | 377 +/- | $4,432,570 |
Cunning Farms | Knox, Illinois, Stark, Illinois, Warren, Illinois | 04/08/2022 | 475 +/- | $7,075,414 |
High Farm | Kankakee, Illinois | 11/18/2021 | 133 +/- | $1,435,616 |
Onarga Farm | Iroquois, Illinois | 11/04/2021 | 80 +/- | $616,000 |
Young Farm | Livingston, Illinois | 11/03/2021 | 40 +/- | $267,638 |
Brisbon Lots | Kendall, Illinois | 10/15/2021 | 10 +/- | $115,000 |
1727 acres in central Illinois!! - SOLD | Ford, Illinois, Iroquois, Illinois, Mclean, Illinois, Vermilion, Illinois | 09/06/2021 | 1,727 +/- | $15,233,566 |
DOBI FARM | Kendall, Illinois | 04/22/2021 | 390 +/- | $3,077,445 |
Sancken Farm | Livingston, Illinois | 04/07/2021 | 80 +/- | $718,000 |
Mazon Farm | Grundy, Illinois | 04/01/2021 | 83 +/- | $656,000 |
Meadows Farm | Mclean, Illinois | 03/08/2021 | 115 +/- | $1,276,500 |
Kingdon Farm | Livingston, Illinois | 03/01/2021 | 61 +/- | $596,505 |
Essex Farm -PRICE REDUCED | Kankakee, Illinois | 10/15/2020 | 40 +/- | $250,000 |
Henry County Farm | Henry, Illinois | 06/05/2020 | 277 +/- | $1,233,070 |
Noonan Farm | Livingston, Illinois | 06/01/2020 | 160 +/- | $944,000 |
Hendricks Farm | Vermilion, Illinois | 05/20/2020 | 66 +/- | $456,873 |
Lockhart Farm | Iroquois, Illinois | 05/15/2020 | 40 +/- | $288,000 |
Widdicombe Farm | Livingston, Illinois | 04/10/2020 | 75 +/- | $412,500 |
Gardner Von Qualen | Grundy, Illinois | 04/03/2020 | 40 +/- | $410,000 |
Grove Road Farm PRICE REDUCED | Kendall, Illinois | 04/01/2019 | 82 +/- | $822,140 |
Kuhn Farm - Union township | Livingston, Illinois | 04/01/2019 | 235 +/- | $1,603,382 |
Kuhn Farm - Round Grove | Livingston, Illinois | 04/01/2019 | 160 +/- | $1,520,000 |
Moser Family Farm | Livingston, Illinois | 01/11/2019 | 230 +/- | $1,436,250 |
HGH Farm | Menard, Illinois | 12/21/2018 | 40 +/- | $477,666 |
McReynolds Farm | Mclean, Illinois | 05/01/2018 | 160 +/- | $1,275,000 |
Kutches Farm | Grundy, Illinois | 03/02/2018 | 119 +/- | $1,209,556 |
Prestige Estates Farm | Madison, Illinois | 01/11/2018 | 55 +/- | $629,165 |
Trainor Farm | Livingston, Illinois | 10/11/2017 | 120 +/- | $741,706 |
Rhoda Farm | Mclean, Illinois | 09/14/2017 | 80 +/- | $696,000 |
Flessner Farm | Ford, Illinois | 05/17/2017 | 75 +/- | $497,838 |
Gramm Farm | Mclean, Illinois | 04/13/2017 | 40 +/- | $298,960 |
Gramm Farm 74.4 acres | Mclean, Illinois | 04/13/2017 | 74 +/- | $691,920 |
Sibley Farm | Ford, Illinois | 09/15/2016 | 91 +/- | $599,849 |
Loda Farm | Iroquois, Illinois | 08/26/2016 | 299 +/- | $1,569,750 |
Severson Farm | Kankakee, Illinois | 08/19/2016 | 224 +/- | $1,650,000 |
Pritt Farm | Mclean, Illinois | 08/01/2016 | 80 +/- | $732,000 |
Wahls Farm | Mclean, Illinois | 04/29/2016 | 120 +/- | $1,140,000 |
Neukomm Farm | Vermilion, Illinois | 06/17/2015 | 158 +/- | $853,000 |
Foosland Farm | Champaign, Illinois | 06/10/2015 | 52 +/- | $402,000 |
Marseilles Farm ** REDUCED PRICE! | LaSalle, Illinois | 06/03/2015 | 160 +/- | $1,531,200 |
Pontiac 53 acres | Livingston, Illinois | 04/07/2015 | 53 +/- | $683,700 |
Rankin 160 | Vermilion, Illinois | 12/02/2014 | 160 +/- | $1,200,000 |
Klophel Farm | Vermilion, Illinois | 10/31/2014 | 160 +/- | $1,350,000 |
Scalzo Farm - 80 | Livingston, Illinois | 08/01/2014 | 80 +/- | $504,000 |
Broughton 201 | Livingston, Illinois | 07/11/2014 | 202 +/- | $1,784,957 |
Waldo 317 | Livingston, Illinois | 06/27/2014 | 317 +/- | $3,273,953 |
Paxton 80 | Ford, Illinois | 06/02/2014 | 80 +/- | $872,000 |
Powell Property | Livingston, Illinois | 05/30/2014 | 6 +/- | $109,000 |
Dodson Farm - Pike Township | Livingston, Illinois | 01/30/2014 | 80 +/- | $1,020,000 |
Falcon Storage | 12/31/2013 | $70,000 | ||
Dodson Farm - Pike Twp | Livingston, Illinois | 07/01/2013 | 80 +/- | |
Larson Farm Esmen/Sunbury | Livingston, Illinois | 07/01/2013 | 320 +/- | $1,800,000 |
Timber Sunbury | Livingston, Illinois | 07/01/2013 | 80 +/- | $388,960 |
Brown Farm | Iroquois, Illinois | 07/02/2012 | 161 +/- | $1,347,690 |
Pontiac Twp 7th Addition to Illini Subdivision | Livingston, Illinois | 07/02/2012 | 19 +/- | $158,950 |
Esmen Twp | Livingston, Illinois | 07/02/2012 | 50 +/- | $242,500 |
Esmen Twp | Livingston, Illinois | 07/02/2012 | 30 +/- | $145,500 |
Esmen Twp | Livingston, Illinois | 07/02/2012 | 31 +/- | $151,563 |
Broughton Pappa | Livingston, Illinois | 07/02/2012 | 60 +/- | $519,000 |
Bennet | Iroquois, Illinois | 07/02/2012 | 240 +/- | |
Anchor Twp | Mclean, Illinois | 07/02/2012 | 120 +/- | $1,260,000 |
Cayuga Farm | Livingston, Illinois | 07/02/2012 | 157 +/- | $1,303,100 |
Johnson Farm | Livingston, Illinois | 07/02/2012 | 160 +/- | $1,200,000 |
Bungee Farm - Owego Twp | Livingston, Illinois | 07/02/2012 | 50 +/- | $390,000 |
Bungee Farm - Owego Twp | Livingston, Illinois | 07/02/2012 | 25 +/- | $195,000 |
Bungee Farm - Owego Twp | Livingston, Illinois | 07/02/2012 | 25 +/- | $195,000 |
Gibson City | Ford, Illinois | 07/01/2012 | 80 +/- | |
Champaign County | Champaign, Illinois | 07/01/2012 | 181 +/- | |
Gibson City - Drummer Twp | Ford, Illinois | 07/01/2011 | 208 +/- | $1,626,560 |
Paxton | Ford, Illinois | 07/01/2011 | 80 +/- | |
Buckley | Iroquois, Illinois | 07/01/2011 | 160 +/- | |
Round Grove Twp | Livingston, Illinois | 80 +/- | $480,000 | |
Macon Twp | Macon, Illinois | 825 +/- | $8,311,875 | |
Rogers Twp | Ford, Illinois | 80 +/- | $460,000 | |
Sullivan Twp | Livingston, Illinois | 67 +/- | $301,500 | |
Seward Twp | Kendall, Illinois | 107 +/- | $1,070,000 | |
Dwight Twp | Livingston, Illinois | 71 +/- | $365,560 | |
Owego Twp | Livingston, Illinois | 40 +/- | $152,380 | |
Broughton Twp | Livingston, Illinois | 100 +/- | $560,000 | |
Seward Twp | Kendall, Illinois | 154 +/- | $1,463,000 | |
Butler Twp | Vermilion, Illinois | 155 +/- | $899,000 | |
Rooks Creek Twp | Livingston, Illinois | 40 +/- | $194,000 | |
Belle Prairie Twp | Livingston, Illinois | 20 +/- | $126,000 | |
Yates Twp | Mclean, Illinois | 75 +/- | $637,500 | |
Broughton Twp | Livingston, Illinois | 60 +/- | $351,000 | |
Eppards Point Twp | Livingston, Illinois | 40 +/- | $164,000 | |
Esmen Twp | Livingston, Illinois | 40 +/- | $175,000 | |
Yates Twp | Mclean, Illinois | 113 +/- | $858,800 | |
Weller Farm | Ford, Illinois | 40 +/- | $132,000 | |
Bell Road Farm | Kendall, Illinois | 106 +/- | $1,235,320 | |
Amity Twp | Livingston, Illinois | 21 +/- | $128,100 | |
Cropsey Twp | Mclean, Illinois | 27 +/- | $175,000 | |
Pontiac Twp | Livingston, Illinois | 200 +/- | $1,800,000 | |
Waldo Twp | Livingston, Illinois | 80 +/- | $448,000 | |
Martin Twp | Mclean, Illinois | 80 +/- | $365,000 | |
Severson Farm - Seward Twp | Kendall, Illinois | 110 +/- | $1,100,000 | |
Pontiac Township 7th Addition to Illini Subdivision | Livingston, Illinois | 19 +/- | $145,000 | |
Arrowsmith Twp | Mclean, Illinois | 121 +/- | $723,000 | |
Middlefork Twp | Vermilion, Illinois | 462 +/- | $2,586,000 | |
Petone Farm | Will, Illinois | 198 +/- | $2,575,787 | |
Lincolnshire Apartments-Pontiac IL (80 Units) | Livingston, Illinois | $1,350,000 | ||
Dwight Twp | Livingston, Illinois | 316 +/- | $1,761,000 | |
Cropsey Twp | Mclean, Illinois | 120 +/- | $1,260,000 | |
Rients Farm | Woodford, Illinois | 74 +/- | $636,400 | |
Osage Twp | LaSalle, Illinois | 405 +/- | $2,592,000 | |
Round Grove Twp | Livingston, Illinois | 157 +/- | $2,156,000 | |
Norton Twp | Kankakee, Illinois | 120 +/- | $855,000 | |
Union Twp | Livingston, Illinois | 62 +/- | $303,800 | |
South Norton Twp | Kankakee, Illinois | 104 +/- | $735,092 | |
Esemen Twp | Livingston, Illinois | 80 +/- | $296,000 | |
Pontiac Twp | Livingston, Illinois | 53 +/- | $463,750 | |
Milks Grove Twp | Iroquois, Illinois | 367 +/- | $2,092,812 | |
Esemen Twp | Livingston, Illinois | 32 +/- | $88,000 | |
Rooks Creek Twp | Livingston, Illinois | 70 +/- | $400,482 | |
Ludlow Twp | Champaign, Illinois | 72 +/- | $417,600 | |
Esemen Twp | Livingston, Illinois | 67 +/- | $361,800 | |
Seward Twp | Kendall, Illinois | 120 +/- | $816,000 | |
Broughton Twp | Livingston, Illinois | 156 +/- | $951,600 | |
Newtown twp | Livingston, Illinois | 80 +/- | $260,000 | |
Seward Twp | Kendall, Illinois | 42 +/- | $306,600 | |
Rogers Twp | Ford, Illinois | 156 +/- | $967,200 | |
Owego Twp | Livingston, Illinois | 157 +/- | $777,150 | |
Troy Twp | Will, Illinois | 208 +/- | $3,017,040 | |
Rogers Twp | Ford, Illinois | 103 +/- | $555,894 | |
Count: 137 |
Total: 18178 |
Total: $151,990,452.00 |